Carryall 100
Features

Subaru EFI Engine
You’ll get more power and efficiency from your Carryall utility vehicle with our new Subaru 404cc, 14.0 hp (10.3 kW) rated overhead cam engine with electronic fuel injection. It boosts horsepower by more than 30 percent and increases fuel efficiency by almost 50 percent over our previous gasoline engines.

Roto- moulded Bed
Constructed of high-
Specification
Whether you choose the 404cc, 14.0 hp Subaru engine or 10-horsepower zero-emission electric powertrain, the Carryall 100 provides plenty of power to get you and your equipment to the job site. And features such as the tilting cargo bed with 136.1 kg capacity make it easy to get the work done.
Specification | Electric | Petrol |
---|---|---|
Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
Controller | 250 Amp - Solid State | NA |
Displacement | NA | 404 cc |
Cylinders | NA | Single |
Valving | NA | Overhead Cam |
Cooling | NA | Air Cooled |
Horsepower (Rated) | 3.3 hp (2.4 kW) rated, 13 hp (9.6 kW) peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Max Torque | 34.5 ft-lb (46.7 N-m) rated @ 1980 rpm | 19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
Lubrication | NA | Splash lubrication |
Governor | NA | Ground Speed |
Transmission | Direct drive, double reduction helical gear | Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 12:32:01 | 11.47:1 forward; |
Ignition | NA | Electronic |
Battery | Six 8-volt Flooded Lead Acid | 12-volt 500 CCA 105 min Reserve |
Charger | ERIC (650 W High Frequency) | NA |
Headlights | Headlights standard | Headlights standard |
Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
Fuel Capacity | NA | 7 gal (26 L) |
Steering Mechanism | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | Rear-wheel, mechanical drum | Rear-wheel, mechanical drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body (Front & Finish) | ABS with automotive paint | ABS with automotive paint |
Body (Frame and Rear) | Aluminium / ArmorFlex® | Aluminium / ArmorFlex® |
Tyres (Front) | 20 x 10-8, 4-ply rated, All-trail II | 20 x 10-8, 4-ply rated, All-trail II |
Tyres (Rear) | 20 x 10-8, 4-ply rated, All-trail II | 20 x 10-8, 4-ply rated, All-trail II |
Wheelbase | 65 in (165.1 cm) | 65 in (165.1 cm) |
Overall Height | 48 in (121.9 cm) | 48 in (121.9 cm) |
Overall Length | 101 in (257 cm) | 101 in (257 cm) |
Bed L x W x H (Cargo Box) | 27.5 x 43.5 x 11 in (65.3 x 110.5 x 27.9 cm) | 27.5 x 43.5 x 11 in (65.3 x 110.5 x 27.9 cm) |
Ground Clearance (Differential) | 5.5 in (14 cm) | 5.5 in (14 cm) |
Track Width (Front) | 34.5 in (88 cm) | 34.5 in (88 cm) |
Track Width (Rear) | 38.5 in (98 cm) | 38.5 in (98 cm) |
Max Width (w/o Mirrors) | 45 in (114.3 cm) | 45 in (114.3 cm) |
Total Vehicle Capacity | 800 lb (363.2 kg) | 800 lb (363.2 kg) |
Bed Load Capacity | 300 lb (136.1 kg) | 300 lb (136.1 kg) |
Towing Capacity | 300 (136.1 kg) | 300 (136.1 kg) |
Combined Gross Vehicle Capacity | 800 lb (363 kg) | 800 lb (363 kg) |
Speed | 15-17 mph (24-27 km/h) | 15-17 mph (24-27 km/h) |
Warranty | 4 yr limited battery warranty; 2-year limited consumer; 1-year limited commercial | 3 yr/3000 hr limited power train 2-year limited consumer; 1-year limited commercial |
All New Club Car Carryall Line-up

You’ll get more power and efficiency from your Carryall utility vehicle with our new Subaru 404cc overhead cam engine with electronic fuel injection.
30% More Power
50% Less Fuel

Club Car’s Best in Class Warranty is offered on the whole Carryall Range.

Our new bed, designed with accessories in mind. Our portfolio of accessories include the all new, configurable and removable track-
For 30 years Club Car® has built utility vehicles for the dawn-
We pride ourselves on our ability to offer our members an unrivalled level of service, so it is critical that the companies we choose to work with can live up to our high expectations.
The prestige of the Club Car brand, its European Tour heritage and the quality of its vehicles, as well as the high standard of customer service we receive from Philip and the team at Caddy Cars, ensure all of our specific requirements are met and enables us to deliver a world-class experience to the members.
Earlier this year, The Belfry, four‐time host of The Ryder Cup, was proud to become the first major venue in Europe to adopt a fleet of Club Car’s new Tempo golf cars.
We have been really impressed with the upgrades Club Car have included with the Tempo golf cars.
Our ongoing relationship with Club Car is based on the reliability of the vehicles and the fact that they continue to meet the high demands of The Belfry’s customers combined with the first class service back up we receive from Caddy Cars, our local Club Car distributor.
Latest News
Request a Free Consultation
Consult with our experienced team for all your needs and requirements today.