Carryall 550
Features

You’ll get more power and efficiency from your Carryall utility vehicle with our new Subaru 404cc, 14.0 hp (10.3 kW) rated overhead cam engine with electronic fuel injection. It boosts horsepower by more than 30 percent and increases fuel efficiency by almost 50 percent over our previous gasoline engines.

Customisable Bed Attachment System
Check out our new bed, designed to with accessories in mind. Our portfolio of accessories include the all new, configurable and removable track-based bed attachment system for carrying tools and equipment. Whether you’re carrying rakes, trimmers, fuel containers, water coolers, leaf blowers, ladders, or cargo; we’ve got the holders and bed-dividers you need to get the job done.

Standard 12v Powerport
Stay connected all day long with the standard automotive 12-volt powerport for all your devices. This dashboard powerport accepts all standard automotive power adapters to charge your radio, smart phone, tablet, or other devices on the go.
Specification
Its rugged, aircraft grade aluminium frame, chassis and cargo box provide a steady ride powered by a 404cc gasoline engine or 48-volt electric powertrain. An optimal turning radius lets you navigate in the tightest spaces, making this the perfect vehicle for construction sites, industrial locations and other formidable work tasks.
Specification | Electric | Petrol |
---|---|---|
Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
Controller | 500 Amp - Solid State | NA |
Displacement | NA | 404 cc |
Cylinders | NA | Single |
Valving | NA | Overhead Cam |
Cooling | NA | Air Cooled |
Horsepower (Rated) | 3.7 hp (2.7kW) rated, Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Max Torque | 71 ft-lb (96.2 N-m) rated @ 1450 RPM | 19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
Lubrication | NA | Splash lubrication |
Governor | NA | Ground Speed |
Transmission | Direct drive, double reduction helical gear | Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 12:32:01 | 11.47:1 forward; 15.63:1 reverse |
Ignition | NA | Electronic |
Battery | Eight 6-volt Flooded Lead Acid | 12-volt 500 CCA 105 min Reserve |
Charger | DeltaQ QuiQ (1 kW High Frequency) | NA |
Headlights | Two 37.5 Watt Halogen | Two 37.5 Watt Halogen |
Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
Fuel Capacity | NA | 4.6 gal (17.4 L) |
Steering Mechanism | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body (Front & Finish) | ArmorFlex with automotive paint/clear coat | ArmorFlex with automotive paint/clear coat |
Body (Frame and Rear) | Aluminium | Aluminium |
Tyres (Front) | 23 x 10.5-12, 4-ply Turf tread, 22 x 11-10, 6-ply heavy-duty all-terrain | 23 x 10.5-12, 4-ply Turf tread, 22 x 11-10, 6-ply heavy-duty all-terrain |
Tyres (Rear) | 23 x 10.5-12, 4-ply Turf tread, 22 x 11-10, 6-ply heavy-duty all-terrain | 23 x 10.5-12, 4-ply Turf tread, 22 x 11-10, 6-ply heavy-duty all-terrain |
Wheelbase | 78.1 in (198.3 cm) | 78.1 in (198.3 cm) |
Overall Height | 51.2 in (130.0 cm) | 51.2 in (130.0 cm) |
Overall Length | 118 in (299.7cm) | 118 in (299.7cm) |
Bed L x W x H (Cargo Box) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Ground Clearance (Differential) | 6 in (15.2 cm) | 6 in (15.2 cm) |
Track Width (Front) | 34.5 in (88 cm) | 34.5 in (88 cm) |
Track Width (Rear) | 38.5 in (98 cm) | 38.5 in (98 cm) |
Max Width (w/o Mirrors) | 50.3 in (127.7cm) | 50.3 in (127.7cm) |
Total Vehicle Capacity | 900 lb (408.2 kg) | 900 lb (408.2 kg) |
Bed Load Capacity | 500 lb (226.7 kg) | 500 lb (226.7 kg) |
Towing Capacity | 900 lb (408.2 kg) | 900 lb (408.2 kg) |
Combined Gross Vehicle Capacity | 900 lb (408.2 kg) | 900 lb (408.2 kg) |
Speed | 15-17 mph (24-27 km/h) | 15-17 mph (24-27 km/h) |
Warranty | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle | 3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle |
All New Club Car Carryall Line-up

You’ll get more power and efficiency from your Carryall utility vehicle with our new Subaru 404cc overhead cam engine with electronic fuel injection.
30% More Power
50% Less Fuel

Club Car’s Best in Class Warranty is offered on the whole Carryall Range.

Our new bed, designed with accessories in mind. Our portfolio of accessories include the all new, configurable and removable track-
For 30 years Club Car® has built utility vehicles for the dawn-
We pride ourselves on our ability to offer our members an unrivalled level of service, so it is critical that the companies we choose to work with can live up to our high expectations.
The prestige of the Club Car brand, its European Tour heritage and the quality of its vehicles, as well as the high standard of customer service we receive from Philip and the team at Caddy Cars, ensure all of our specific requirements are met and enables us to deliver a world-class experience to the members.
Earlier this year, The Belfry, four‐time host of The Ryder Cup, was proud to become the first major venue in Europe to adopt a fleet of Club Car’s new Tempo golf cars.
We have been really impressed with the upgrades Club Car have included with the Tempo golf cars.
Our ongoing relationship with Club Car is based on the reliability of the vehicles and the fact that they continue to meet the high demands of The Belfry’s customers combined with the first class service back up we receive from Caddy Cars, our local Club Car distributor.
Latest News
Request a Free Consultation
Consult with our experienced team for all your needs and requirements today.